Displaying 1-5 of 5 results.
Name | Level | Type | Boss | Damage Type | Resistances |
Undead Dwarven Warrior | 98 | Undead | No | Cut | -4% Blunt 20% Pierce 20% Cut 20% Mind |
Rancid Zombie | 7 | Undead | No | Blunt | -10% Cut 25% Soul 25% Mind -25% Body 50% Poison 50% Disease |
Greater Skeleton | 70 | Undead | No | Cut | -25% Blunt 80% Arrow |
Ghost Willow | 55 | Undead | No | Blunt | -10% Cut 25% Arrow 50% Nature -10% Body 50% Poison 100% Disease |
BoneSnarl | 10 | Undead | Yes | | -25% Blunt 50% Pierce 50% Cut 70% Arrow 50% Magic Missile 50% Nature 50% Soul 50% Mind 50% Body 100% Poison 100% Disease |
41731419617077