Displaying 41-45 of 45 results.
Name | Level | Type | Boss | Damage Type | Resistances |
Greater Gold Dragon | 140 | Dragon | No | Soul | 40% Cut 30% Arrow 70% Magic Missile 80% Nature 100% Soul 80% Mind 80% Body 100% Poison |
Greater Blue Dragon | 140 | Dragon | No | Mind | 50% Pierce 30% Arrow 70% Magic Missile 80% Nature 80% Soul 70% Mind 80% Body |
Gorgar the Pit Fiend | 200 | | Yes | | 15% Blunt 30% Pierce 20% Arrow |
Gelatinous Cube B | 200 | | No | Nature | 50% Arrow 100% Magic Missile 100% Nature 100% Soul 100% Mind 100% Body |
Gelatinous Cube A | 200 | | No | Nature | 50% Arrow 100% Magic Missile 100% Nature 100% Soul 100% Mind 100% Body |
2523191466166