Displaying 21-27 of 27 results.
Name | Level | Type | Boss | Damage Type | Resistances |
Wasp Warrior | 47 | | No | | 15% Cut 25% Mind -10% Poison |
Wasp | 32 | | No | | 20% Arrow 25% Nature -10% Poison |
Warg | 14 | | No | Cut | -10% Blunt 5% Body |
War Hound | 83 | | No | | 5% Pierce -10% Poison |
White Fang | 155 | | Yes | Cut | -4% Blunt 25% Pierce 25% Cut 25% Mind |
Wasp Queen | 47 | | Yes | | 15% Cut 25% Mind -10% Poison |
Warlord Vinteruul | 44 | | Yes | Cut | 50% Blunt 30% Pierce 30% Cut 30% Nature 100% Soul 20% Mind 20% Body 100% Poison 100% Disease |
431429428427943024